Only 6.7km from the CBD
Approximately 2000 square meters of landscaping by world renowned landscape architect Jack Merlo
Surrounded by Melbourne’s best prestigious schools
Minutes to the major hub of Camberwell with retail, cinemas, cafes and restaurants
Public transport at your doorstep
Sky lounge
Rooftop lawn
Melbourne’s first sky pool
Residents' market garden and shed
Residents' Lounge
Gym
Bespoke stone detailing
Unique floor plans with ample storage to suit your lifestyle
Miele/Gaggenau appliances
Designer gun-metal tapware and finishes
Walk in robes to most apartments (1 bedrooms too)
Bespoke island benches in most apartments. Most 1 bedrooms are equipped with full kitchens (islands, 1 ½ sinks)
All 3 bedrooms come with a unique floor plan
Bed: 3 Bath: 2 Car: 1 Internal Size: 99.1 m2 External Size: 20.0 m2
$1,180,000Bed: 2.5 Bath: 2 Car: 0 Internal Size: 72.2 m2 External Size: 22.3 m2
$764,000Bed: 2.5 Bath: 2 Car: 0 Internal Size: 71.5 m2 External Size: 22.9m2
$777,000Bed: 2.5 Bath: 2 Car: 0 Internal Size: 72.0 m2 External Size: 29.4 m2
$788,000Bed: 2.5 Bath: 2 Car: 0 Internal Size: 72.7 m2 External Size: 23.3 m2
$769,000Bed: 1 Bath: 1 Car: 1 Internal Size: 53.4 m2 External Size: 15.6 m2
$596,000Bed: 3 Bath: 2 Car: 1 Internal Size: 105.3 m2 External Size: 9.1 m2
$1,253,000Bed: 2.5 Bath: 2 Car: 0 Internal Size: 72.2 m2 External Size: 8.0 m2
$771,000Bed: 2.5 Bath: 2 Car: 0 Internal Size: 71.5 m2 External Size: 8.2 m2
$775,000Bed: 2.5 Bath: 2 Car: 0 Internal Size: 72.0 m2 External Size: 13.4 m2
$789,000Bed: 2.5 Bath: 2 Car: 0 Internal Size: 70.4 m2 External Size: 8.8 m2
$764,000Bed: 2.5 Bath: 2 Car: 0 Internal Size: 82.1 m2 External Size: 8.8 m2
$861,000Bed: 2 Bath: 2 Car: 0 Internal Size: 76.0 m2 External Size: 30.9 m2
$766,000Bed: 2 Bath: 2 Car: 0 Internal Size: 85.4 m2 External Size: 38.8 m2
$909,000Bed: 1 Bath: 1 Car: 0 Internal Size: 58.5 m2 External Size: 22.5 m2
$652,000Bed: 2.5 Bath: 2 Car: 0 Internal Size: 89.4 m2 External Size: 31.0 m2
$985,000Bed: 2.5 Bath: 2 Car: 0 Internal Size: 71.5 m2 External Size: 67.8 m2
$779,000Bed: 2.5 Bath: 2 Car: 0 Internal Size: 70.3 m2 External Size: 32.6 m2
$750,000Bed: 2.5 Bath: 2 Car: 0 Internal Size: 72.4 m2 External Size: 9.5 m2
$759,000Bed: 2.5 Bath: 2 Car: 0 Internal Size: 71.6 m2 External Size: 16.7 m2
$760,000Bed: 2.5 Bath: 2 Car: 0 Internal Size: 71.6 m2 External Size: 16.7 m2
$760,000Bed: 2.5 Bath: 2 Car: 0 Internal Size: 71.6m2 External Size: 16.7 m2
$760,000Bed: 2.5 Bath: 2 Car: 0 Internal Size: 70.1 m2 External Size: 12.4 m2
$773,000Bed: 2.5 Bath: 2 Car: 0 Internal Size: 71.4 m2 External Size: 8.6 m2
$779,000Bed: 2 Bath: 2 Car: 1 Internal Size: 84.6 m2 External Size: 35.1 m2
$974,000