RESIDENCES COMING SOON
A REFLECTION OF HAWTHORN EAST
AT ITS FINEST
Imagined by internationally award-winning KUD Architects,
these residences are a welcome addition to Hawthorn East.
Offering statement architecture and rooftop amenities,
Sterling is a premium collection of residences at a landmark address,
only moments from Melbourne’s city.
Encompassing natural light and city views, Sterling’s vigorous facade mirrors its surroundings and inspires a sense of time and place.
Refined living spaces feature standard or herringbone
oak floors while expansive windows encourage
an abundance of fresh air and natural light.
Modern forms, Miele appliances and wine racks combine
to create elegant spaces designed to engage the senses.
Crafted stone benchtops and premium timber details
create welcoming kitchens for cooking and entertaining.
— Monash Freeway access
— Moments from Tooronga Village
— Ground Floor cafe/deli
— Only 10 minutes to CBD
— Rooftop pool & BBQ area
— Close to Scotch College, Bialik College,
St Kevin’s College & Auburn High School
Bed: 2 Bath: 1 Car: 1 Internal Size: 57.0 m2 External Size: 8.0m2
$615,000Bed: 1 Bath: 1 Car: 1 Internal Size: 52.0 m2 External Size: 8.0m2
$499,950Bed: 1 Bath: 1 Car: 1 Internal Size: 50.0m2 External Size: 8.0m2
$464,600Bed: 1 Bath: 1 Car: 1 Internal Size: 50.0m2 External Size: 8.0m2
$469,650Bed: 2 Bath: 1 Car: 1 Internal Size: 58.0m2 External Size: 9.0m2
$622,500Bed: 1 Bath: 1 Car: 1 Internal Size: 53.0m2 External Size: 9.0m2
$505,000Bed: 2 Bath: 2 Car: 1 Internal Size: 80.0m2 External Size: 8.0m2
$557,000Bed: 2 Bath: 2 Car: 1 Internal Size: 78.0m2 External Size: 8.0m2
$770,000Bed: 1 Bath: 1 Car: 1 Internal Size: 50.0m2 External Size: 8.0m2
$469,650Bed: 1 Bath: 1 Car: 1 Internal Size: 52.0 m2 External Size: 8.0m2
$499,950Bed: 2 Bath: 2 Car: 1 Internal Size: 79.0m2 External Size: 8.0m2
$770,000Bed: 1 Bath: 1 Car: 1 Internal Size: 50.0m2 External Size: 8.0m2
$464,600Bed: 2 Bath: 2 Car: 1 Internal Size: 78.0m2 External Size: 8.0m2
$760,000Bed: 1 Bath: 1 Car: 1 Internal Size: 50.0m2 External Size: 8.0m2
$4,569,500Bed: 2 Bath: 1 Car: 1 Internal Size: 58.0m2 External Size: 9.0m2
$607,500Bed: 1 Bath: 1 Car: 1 Internal Size: 54.0m2 External Size: 8.0m2
$494,900Bed: 1 Bath: 1 Car: 1 Internal Size: 53.0m2 External Size: 9.0m2
$494,900Bed: 2 Bath: 2 Car: 1 Internal Size: 80.0m2 External Size: 8.0m2
$760,000Bed: 2 Bath: 2 Car: 1 Internal Size: 78.0m2 External Size: 8.0m2
$750,000Bed: 1 Bath: 1 Car: 1 Internal Size: 50.0m2 External Size: 8.0m2
$454,500Bed: 2 Bath: 1 Car: 1 Internal Size: 57.0m2 External Size: 8.0m2
$600,000Bed: 1 Bath: 1 Car: 1 Internal Size: 52.0 m2 External Size: 8.0m2
$489,850Bed: 1 Bath: 1 Car: 1 Internal Size: 52.0 m2 External Size: 8.0m2
$489,850Bed: 2 Bath: 2 Car: 1 Internal Size: 79.0m2 External Size: 8.0m2
$755,000